Details
Made for daily movement.
The Ride 17 is a full transformation from the ground up, creating an all-natural dopamine hit that encourages you to move your feet more than your feed.
It features a completely redesigned cushioning system for extra comfort and energy return. Making it a truly versatile shoe, from warm up to uptempo runs. Set your phone to DND and enjoy.
Highlights:
PWRRUN+ foam - our softest-feeling foam that's unbelievably plush and springy
Increased outsole coverage - greater protection and durability
Enhanced fit - taking your feedback from Ride 16, we focused on comfort-first performance
Engineered mesh upper - extra breathable and comfortable
Neutral
PWRRUN+
8.4oz (238g)
8mm (35/27mm)
Vegan
Recycled materials
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Cinder/Orchid / 6 | |||
Cinder/Orchid / 6.5 | SAU34265902B | ||
Cinder/Orchid / 7 | |||
Cinder/Orchid / 7.5 | |||
Cinder/Orchid / 8 | |||
Cinder/Orchid / 8.5 | |||
Cinder/Orchid / 9 | |||
Cinder/Orchid / 10.0 | |||
Cinder/Orchid / 10.5 | |||
Cinder/Orchid / 11.0 | |||
Cinder/Orchid / 11.5 | |||
Cinder/Orchid / 10.0 | |||
Cinder/Orchid / 10.0 | |||
Cinder/Orchid / 10.0 | |||
Cinder/Orchid / 10.5 | |||
Cinder/Orchid / 10.5 | |||
Cinder/Orchid / 10.5 | |||
Cinder/Orchid / 11.0 | |||
Cinder/Orchid / 11.0 | |||
Cinder/Orchid / 11.0 | |||
Cinder/Orchid / 11.5 | |||
Cinder/Orchid / 11.5 | |||
Cinder/Orchid / 11.5 | |||
Iris/Navy / 6 | 195019895454 | SAU30481078D | |
Iris/Navy / 6.5 | |||
Iris/Navy / 7 | 195019895478 | SAU30307880B | |
Iris/Navy / 7.5 | |||
Iris/Navy / 8 | 195019895492 | SAU3067292B | |
Iris/Navy / 8.5 | 195019895508 | SAU30644241B | |
Iris/Navy / 9.5 | |||
Iris/Navy / 10.0 | |||
Iris/Navy / 10.5 | |||
Iris/Navy / 11.0 | |||
Iris/Navy / 11.5 | |||
Iris/Navy / 10.0 | |||
Iris/Navy / 10.0 | |||
Iris/Navy / 10.0 | |||
Iris/Navy / 10.5 | |||
Iris/Navy / 10.5 | |||
Iris/Navy / 10.5 | |||
Iris/Navy / 11.0 | |||
Iris/Navy / 11.0 | |||
Iris/Navy / 11.0 | |||
Iris/Navy / 11.5 | |||
Iris/Navy / 11.5 | |||
Iris/Navy / 11.5 | |||
Orchid/Silver / 6 | |||
Orchid/Silver / 6.5 | 195019895164 | S10924-106065 | SAU34325889B |
Orchid/Silver / 7 | |||
Orchid/Silver / 7.5 | 195019895188 | SAU34220322B | |
Orchid/Silver / 8 | |||
Orchid/Silver / 8.5 | 195019895201 | S10924-106085 | SAU34417562B |
Orchid/Silver / 9 | |||
Orchid/Silver / 9.5 | |||
Orchid/Silver / 10.0 | |||
Orchid/Silver / 10.5 | |||
Orchid/Silver / 11.0 | |||
Orchid/Silver / 11.5 | |||
Orchid/Silver / 10.0 | |||
Orchid/Silver / 10.0 | |||
Orchid/Silver / 10.0 | |||
Orchid/Silver / 10.5 | |||
Orchid/Silver / 10.5 | |||
Orchid/Silver / 10.5 | |||
Orchid/Silver / 11.0 | |||
Orchid/Silver / 11.0 | |||
Orchid/Silver / 11.0 | |||
Orchid/Silver / 11.5 | |||
Orchid/Silver / 11.5 | |||
Orchid/Silver / 11.5 | |||
Cloud/Breeze / 6 | |||
Cloud/Breeze / 6.5 | |||
Cloud/Breeze / 7 | |||
Cloud/Breeze / 7.5 | |||
Cloud/Breeze / 8 | |||
Cloud/Breeze / 8.5 | |||
Cloud/Breeze / 9 | |||
Cloud/Breeze / 9.5 | |||
Cloud/Breeze / 10.0 | 195019896130 | SAU3491502B | |
Cloud/Breeze / 11.0 | |||
Cloud/Breeze / 11.5 | |||
Cloud/Breeze / 10.0 | |||
Cloud/Breeze / 10.0 | |||
Cloud/Breeze / 10.0 | |||
Cloud/Breeze / 10.5 | |||
Cloud/Breeze / 10.5 | |||
Cloud/Breeze / 10.5 | |||
Cloud/Breeze / 11.0 | |||
Cloud/Breeze / 11.0 | |||
Cloud/Breeze / 11.0 | |||
Cloud/Breeze / 11.5 | |||
Cloud/Breeze / 11.5 | |||
Cloud/Breeze / 11.5 | |||
Jade / 6 | |||
Jade / 6.5 | |||
Jade / 7 | |||
Jade / 7.5 | |||
Jade / 8 | |||
Jade / 8.5 | 195020426197 | SAU26936912B | |
Jade / 9 | |||
Jade / 9.5 | |||
Jade / 10.0 | |||
Jade / 10.5 | |||
Jade / 11.0 | |||
Jade / 11.5 | |||
Jade / 10.0 | |||
Jade / 10.0 | |||
Jade / 10.0 | |||
Jade / 10.5 | |||
Jade / 10.5 | |||
Jade / 10.5 | |||
Jade / 11.0 | |||
Jade / 11.0 | |||
Jade / 11.0 | |||
Jade / 11.5 | |||
Jade / 11.5 | |||
Jade / 11.5 | |||
Mirage/Gum / 6 | |||
Mirage/Gum / 6.5 | |||
Mirage/Gum / 7 | |||
Mirage/Gum / 7.5 | |||
Mirage/Gum / 8 | |||
Mirage/Gum / 8.5 | |||
Mirage/Gum / 9 | |||
Mirage/Gum / 9.5 | |||
Mirage/Gum / 10.0 | 195020425022 | SAU32914408B | |
Mirage/Gum / 10.5 | |||
Mirage/Gum / 11.0 | |||
Mirage/Gum / 11.5 | |||
Mirage/Gum / 10.0 | |||
Mirage/Gum / 10.0 | |||
Mirage/Gum / 10.0 | |||
Mirage/Gum / 10.5 | |||
Mirage/Gum / 10.5 | |||
Mirage/Gum / 10.5 | |||
Mirage/Gum / 11.0 | |||
Mirage/Gum / 11.0 | |||
Mirage/Gum / 11.0 | |||
Mirage/Gum / 11.5 | |||
Mirage/Gum / 11.5 | |||
Mirage/Gum / 11.5 | |||
Moon/Viola / 6 | |||
Moon/Viola / 6.5 | |||
Moon/Viola / 7 | |||
Moon/Viola / 7.5 | 195020425725 | SAU31571374B | |
Moon/Viola / 8 | 195020425732 | SAU31643751B | |
Moon/Viola / 8.5 | 195020425749 | SAU31433670B | |
Moon/Viola / 9 | |||
Moon/Viola / 9.5 | |||
Moon/Viola / 10.0 | |||
Moon/Viola / 10.5 | |||
Moon/Viola / 11.0 | |||
Moon/Viola / 11.5 | |||
Moon/Viola / 10.0 | |||
Moon/Viola / 10.0 | |||
Moon/Viola / 10.0 | |||
Moon/Viola / 10.5 | |||
Moon/Viola / 10.5 | |||
Moon/Viola / 10.5 | |||
Moon/Viola / 11.0 | |||
Moon/Viola / 11.0 | |||
Moon/Viola / 11.0 | |||
Moon/Viola / 11.5 | |||
Moon/Viola / 11.5 | |||
Moon/Viola / 11.5 | |||
Plum/White / 6 | |||
Plum/White / 6.5 | |||
Plum/White / 7.5 | 195020425121 | SAU31544520B | |
Plum/White / 8 | |||
Plum/White / 8.5 | |||
Plum/White / 9 | |||
Plum/White / 9.5 | |||
Plum/White / 10.0 | |||
Plum/White / 10.5 | |||
Plum/White / 11.0 | |||
Plum/White / 11.5 | |||
Plum/White / 10.0 | |||
Plum/White / 10.0 | |||
Plum/White / 10.0 | |||
Plum/White / 10.5 | |||
Plum/White / 10.5 | |||
Plum/White / 10.5 | |||
Plum/White / 11.0 | |||
Plum/White / 11.0 | |||
Plum/White / 11.0 | |||
Plum/White / 11.5 | |||
Plum/White / 11.5 | |||
Plum/White / 11.5 | |||
Viziblue/Mirage / 6 | |||
Viziblue/Mirage / 6.5 | |||
Viziblue/Mirage / 7 | |||
Viziblue/Mirage / 7.5 | |||
Viziblue/Mirage / 8 | |||
Viziblue/Mirage / 8.5 | |||
Viziblue/Mirage / 9 | |||
Viziblue/Mirage / 9.5 | |||
Viziblue/Mirage / 10.0 | |||
Viziblue/Mirage / 10.5 | |||
Viziblue/Mirage / 11.0 | |||
Viziblue/Mirage / 11.5 | |||
Viziblue/Mirage / 10.0 | |||
Viziblue/Mirage / 10.0 | |||
Viziblue/Mirage / 10.0 | |||
Viziblue/Mirage / 10.5 | |||
Viziblue/Mirage / 10.5 | |||
Viziblue/Mirage / 10.5 | |||
Viziblue/Mirage / 11.0 | |||
Viziblue/Mirage / 11.0 | |||
Viziblue/Mirage / 11.0 | |||
Viziblue/Mirage / 11.5 | |||
Viziblue/Mirage / 11.5 | |||
Viziblue/Mirage / 11.5 | |||
White/Peel / 6 | |||
White/Peel / 6.5 | |||
White/Peel / 7 | |||
White/Peel / 7.5 | |||
White/Peel / 8 | |||
White/Peel / 8.5 | |||
White/Peel / 9 | 195020426050 | SAU3147773B | |
White/Peel / 9.5 | 195020426067 | SAU31857812B | |
White/Peel / 10.0 | |||
White/Peel / 10.5 | |||
White/Peel / 11.0 | |||
White/Peel / 11.5 | |||
White/Peel / 10.0 | |||
White/Peel / 10.0 | |||
White/Peel / 10.0 | |||
White/Peel / 10.5 | |||
White/Peel / 10.5 | |||
White/Peel / 10.5 | |||
White/Peel / 11.0 | |||
White/Peel / 11.0 | |||
White/Peel / 11.0 | |||
White/Peel / 11.5 | |||
White/Peel / 11.5 | |||
White/Peel / 11.5 | |||
Black/White / 6 | |||
Black/White / 6.5 | |||
Black/White / 7 | |||
Black/White / 7.5 | |||
Black/White / 8 | |||
Black/White / 8.5 | |||
Black/White / 9 | |||
Black/White / 9.5 | 195019894778 | SAU3257517B | |
Black/White / 10.0 | |||
Black/White / 10.5 | |||
Black/White / 11.0 | |||
Black/White / 11.5 | |||
Black/White / 10.0 | |||
Black/White / 10.0 | |||
Black/White / 10.0 | |||
Black/White / 10.5 | |||
Black/White / 10.5 | |||
Black/White / 10.5 | |||
Black/White / 11.0 | |||
Black/White / 11.0 | |||
Black/White / 11.0 | |||
Black/White / 11.5 | |||
Black/White / 11.5 | |||
Black/White / 11.5 |