Details
The Endorphin Pro 4 running shoe is a miraculous engineering feat: snappy, responsive, smooth, and efficient. We achieved this by fusing PWRRUN PB and PWRRUN HG in the midsole—an industry first. A full carbon plate adds longitudinal stiffness and maximum metabolic efficiency. The silky-smooth heel liner and integrated tongue system make this marathon shoe feel like slipping on an old friend on race day.
Part Numbers
Option | UPC | Store SKU |
---|---|---|
Navy/Citron / 6.0 | ||
Navy/Citron / 6.5 | 195020429457 | END278812615 |
Navy/Citron / 7.0 | ||
Navy/Citron / 7.5 | ||
Navy/Citron / 8.0 | 195020449189 | END251116390 |
Navy/Citron / 8.5 | ||
Navy/Citron / 9.0 | ||
Navy/Citron / 9.5 | 195020449219 | END25422685 |
Navy/Citron / 10.0 | 195020449226 | END268898810 |
Navy/Citron / 10.5 | 195020449233 | END261866175 |
Navy/Citron / 11.0 | 195020449240 | END266645970 |
Navy/Citron / 11.5 | 195020449257 | END264874315 |
Navy/Citron / 12.0 | 195020449264 | END262168590 |
Navy/Citron / 12.5 | ||
Navy/Citron / 13.0 | ||
Navy/Citron / 13.5 | ||
Navy/Citron / 14.0 | ||
White/Silver / 6.0 | ||
White/Silver / 6.5 | ||
White/Silver / 7.0 | ||
White/Silver / 7.5 | 195020429327 | END267035685 |
White/Silver / 8.0 | ||
White/Silver / 8.5 | ||
White/Silver / 9.0 | ||
White/Silver / 10.0 | ||
White/Silver / 10.5 | ||
White/Silver / 11.0 | ||
White/Silver / 11.5 | ||
White/Silver / 12.0 | ||
White/Silver / 12.5 | ||
White/Silver / 13.0 | ||
White/Silver / 13.5 | ||
White/Silver / 14.0 | ||
Citron/Silver / 6.0 | ||
Citron/Silver / 6.5 | ||
Citron/Silver / 7.0 | ||
Citron/Silver / 7.5 | ||
Citron/Silver / 8.0 | ||
Citron/Silver / 8.5 | ||
Citron/Silver / 9.0 | ||
Citron/Silver / 9.5 | ||
Citron/Silver / 10.0 | ||
Citron/Silver / 10.5 | 195020429686 | WOM348393885 |
Citron/Silver / 11.0 | ||
Citron/Silver / 11.5 | ||
Citron/Silver / 12.0 | ||
Citron/Silver / 12.5 | ||
Citron/Silver / 13.0 | ||
Citron/Silver / 13.5 | ||
Citron/Silver / 14.0 |