Details
The Brandon is one of our all-time favs. This adjustable one piece swimsuit has a continuous band across the back for optimal fit and tension. The higher neckline offers extra coverage for the torso and the rounded shape helps you stay flat and sleek in the water. Plus, the single binding loop is a subtle touch that we adore.
Features:
Good for: Swimming, water polo, lifeguarding, paddling, ocean and pool activities
Fixed-Back
Medium-full coverage
Coverage 4
Unpadded
Lined for maximum privacy
Tagless for maximum comfort
Chlorine proof
2-way stretch
Reinforced stitching
Part Numbers
Option | UPC | Store SKU |
---|---|---|
Black / 22 | ||
Black / 24 | ||
Black / 26 | ||
Black / 28 | 196320098558 | |
Black / 30 | 196320098565 | |
Black / 32 | ||
Black / 34 | 196320098589 | |
Black / 36 | ||
Black / 38 | ||
Black / 40 | ||
Dragon Fruit / 22 | ||
Dragon Fruit / 24 | ||
Dragon Fruit / 26 | 196320098299 | |
Dragon Fruit / 28 | 196320098305 | |
Dragon Fruit / 30 | 196320098312 | |
Dragon Fruit / 32 | ||
Dragon Fruit / 34 | ||
Dragon Fruit / 36 | ||
Dragon Fruit / 38 | ||
Dragon Fruit / 40 | ||
Hawaii Blue / 22 | ||
Hawaii Blue / 24 | ||
Hawaii Blue / 26 | ||
Hawaii Blue / 28 | ||
Hawaii Blue / 30 | ||
Hawaii Blue / 32 | ||
Hawaii Blue / 34 | ||
Hawaii Blue / 36 | ||
Hawaii Blue / 38 | ||
Hawaii Blue / 40 | ||
Peony / 22 | ||
Peony / 24 | ||
Peony / 26 | ||
Peony / 28 | ||
Peony / 30 | ||
Peony / 32 | ||
Peony / 34 | ||
Peony / 36 | ||
Peony / 38 | ||
Peony / 40 | ||
Starglow / 22 | ||
Starglow / 24 | ||
Starglow / 26 | 196320218833 | JOL37308086 |
Starglow / 28 | 196320218840 | JOL371745768 |
Starglow / 30 | ||
Starglow / 32 | ||
Starglow / 34 | ||
Starglow / 36 | ||
Starglow / 38 | ||
Starglow / 40 | ||
Wish / 22 | ||
Wish / 24 | ||
Wish / 28 | 196320218772 | JOL33754860 |
Wish / 30 | 196320218857 | JOL377680060 |
Wish / 32 | ||
Wish / 34 | ||
Wish / 36 | ||
Wish / 38 | ||
Wish / 40 | ||
Celebrate / 22 | ||
Celebrate / 24 | ||
Celebrate / 26 | 196320241640 | JOL242548086 |
Celebrate / 28 | 196320241657 | JOL242870998 |
Celebrate / 30 | 196320241664 | JOL244272450 |
Celebrate / 32 | 196320241671 | JOL242671382 |
Celebrate / 34 | ||
Celebrate / 36 | ||
Celebrate / 38 | ||
Celebrate / 40 | ||
Jubilee / 22 | ||
Jubilee / 24 | ||
Jubilee / 26 | 196320241916 | JOL221826876 |
Jubilee / 28 | 196320241923 | JOL225845418 |
Jubilee / 30 | ||
Jubilee / 32 | 196320241947 | JOL227528652 |
Jubilee / 34 | ||
Jubilee / 36 | ||
Jubilee / 38 | ||
Jubilee / 40 | ||
Sweet Tart / 22 | ||
Sweet Tart / 24 | ||
Sweet Tart / 26 | 196320242005 | JOL241005766 |
Sweet Tart / 28 | 196320242012 | JOL246509958 |
Sweet Tart / 30 | 196320242029 | JOL245690400 |
Sweet Tart / 32 | 196320242036 | JOL24715932 |
Sweet Tart / 34 | 196320242043 | JOL245691364 |
Sweet Tart / 36 | ||
Sweet Tart / 38 | ||
Sweet Tart / 40 | ||
Tropic Rush / 22 | ||
Tropic Rush / 24 | 196320240360 | JOL257161594 |
Tropic Rush / 26 | 196320240384 | JOL253150886 |
Tropic Rush / 28 | 196320240391 | JOL256881588 |
Tropic Rush / 30 | ||
Tropic Rush / 32 | ||
Tropic Rush / 34 | ||
Tropic Rush / 36 | ||
Tropic Rush / 38 | ||
Tropic Rush / 40 | ||
Yay Petals / 22 | ||
Yay Petals / 24 | ||
Yay Petals / 26 | 196320240476 | JOL245173476 |
Yay Petals / 28 | 196320240483 | JOL248425938 |
Yay Petals / 30 | 196320240490 | JOL244826590 |
Yay Petals / 32 | 196320240506 | JOL246106552 |
Yay Petals / 34 | ||
Yay Petals / 36 | ||
Yay Petals / 38 | ||
Yay Petals / 40 |