Details
KR0 refines the Engineered Knit technology developed by DMT research. The result is a road cycling shoe with an exceptionally lightweight carbon outsole that delivers excellent energy transfer while pedaling. The double Boa® dial closure and the integrated upper construction ensures a perfect fit for every cyclist's feet. KR0 boasts all the premium features of our knit footwear, developed and tested by World Tour cyclists, including our long-standing ambassador, Elia Viviani.
TECHNICAL FEATURES
? Full Engineered 3D Knit upper with ultralight construction.
? Variable thickness and knit structures for ultimate comfort.
? Integrated webbing.
? Boa® Fit System with double Li2 dials.
? Aerated carbon SL Outsole.
? 8mm front-rear cleat adjustability.
Part Numbers
Option | UPC | Store SKU |
---|---|---|
White/White / 37 | ||
White/White / 37.5 | ||
White/White / 38 | ||
White/White / 38.5 | ||
White/White / 39 | 8059780046489 | DMT234877069 |
White/White / 39.5 | ||
White/White / 40 | ||
White/White / 40.5 | 8059780046519 | DMT249072605 |
White/White / 41 | 8059780046526 | DMT235576201 |
White/White / 41.5 | ||
White/White / 42 | ||
White/White / 42.5 | ||
White/White / 43 | ||
White/White / 43.5 | ||
White/White / 44 | ||
White/White / 44.5 | ||
White/White / 45 | ||
White/White / 45.5 | ||
White/White / 46 | ||
White/White / 46.5 | ||
White/White / 47 | ||
White/White / Other sizes available by request | ||
Black/Black / 37 | ||
Black/Black / 37.5 | ||
Black/Black / 38 | ||
Black/Black / 38.5 | ||
Black/Black / 39 | ||
Black/Black / 39.5 | ||
Black/Black / 40 | ||
Black/Black / 40.5 | ||
Black/Black / 41 | ||
Black/Black / 41.5 | ||
Black/Black / 42 | ||
Black/Black / 42.5 | ||
Black/Black / 43 | 8059780044690 | DMT237444583 |
Black/Black / 43.5 | ||
Black/Black / 44 | 8059780044713 | DMT237883644 |
Black/Black / 44.5 | ||
Black/Black / 45 | 8059780044737 | DMT231225645 |
Black/Black / 45.5 | ||
Black/Black / 46 | ||
Black/Black / 46.5 | ||
Black/Black / 47 | ||
Black/Black / Other sizes available by request | ||
Coral/Black / 37 | ||
Coral/Black / 37.5 | ||
Coral/Black / 38 | ||
Coral/Black / 38.5 | ||
Coral/Black / 39 | ||
Coral/Black / 39.5 | ||
Coral/Black / 40 | ||
Coral/Black / 40.5 | ||
Coral/Black / 41 | ||
Coral/Black / 41.5 | ||
Coral/Black / 42 | ||
Coral/Black / 42.5 | ||
Coral/Black / 43 | ||
Coral/Black / 43.5 | ||
Coral/Black / 44 | ||
Coral/Black / 44.5 | ||
Coral/Black / 45 | ||
Coral/Black / 45.5 | ||
Coral/Black / 46 | ||
Coral/Black / 46.5 | ||
Coral/Black / 47 | ||
Coral/Black / Other sizes available by request | ||
Grey/Grey / 37 | ||
Grey/Grey / 37.5 | ||
Grey/Grey / 38 | ||
Grey/Grey / 38.5 | ||
Grey/Grey / 39 | ||
Grey/Grey / 39.5 | ||
Grey/Grey / 40 | ||
Grey/Grey / 40.5 | ||
Grey/Grey / 41 | ||
Grey/Grey / 41.5 | ||
Grey/Grey / 42 | ||
Grey/Grey / 42.5 | ||
Grey/Grey / 43 | ||
Grey/Grey / 43.5 | ||
Grey/Grey / 44 | ||
Grey/Grey / 44.5 | ||
Grey/Grey / 45 | ||
Grey/Grey / 45.5 | ||
Grey/Grey / 46 | ||
Grey/Grey / 46.5 | ||
Grey/Grey / 47 | ||
Grey/Grey / Other sizes available by request |