Details
HAUL ASS, NOT CARGO
A new breed of rider is emerging-one who loves the freedom and exploration that gravel culture was founded upon but who has a hunger to ride hard, to go all out, and to explore not just geography but personal limits. This frontier requires a new kind of gravel machine, one engineered not to roam the trails, but to race them.
For these athletes, we engineered Aspero for pure, unapologetic speed, ready to take down finish lines, KOMs, PRs, and FKTs. A bike built without limits, for the riders looking to test them. It's stiff, Classics-racing stiff, and performs like you'd want a road bike to perform off-road. We think that makes sense, and it's what we were trying to do when we were stuffing bigger tires into our existing frames and swapping in aftermarket forks to get a 40mm tire up front.
The flip-chip in the fork-we call it the Trail Mixer-keeps the trail measurement consistent whether you choose 700c or 650b tires. This maintains the bike's personality and handling characteristics when you switch from mid-fats to full-fat. There are as many different ways to do gravel as there are gravel bikes these days, but if you're toeing the start line, looking to stay with the lead group, and contend for the victory, Aspero is the bike to get you there.
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
STACK | 505MM | 530MM | 555MM | 580MM | 605MM | 630MM |
REACH | 370MM | 379MM | 388MM | 397MM | 406MM | 415MM |
SEAT TUBE ANGLE | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
TOP TUBE LENGTH | 512MM | 532MM | 553MM | 575MM | 591MM | 608MM |
WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
HEAD TUBE ANGLE | 71° | 71.5° | 72° | 72° | 72° | 72° |
TRAIL * | 58.6(700C) / 58.1(650B)MM |
58.6(700C) / 58.1(650B)MM |
58.6(700C) / 58.1(650B)MM |
58.6(700C) / 58.1(650B)MM |
58.6(700C) / 58.1(650B)MM |
58.6(700C) / 58.1(650B)MM |
FORK OFFSET | 52/57MM | 49/54MM | 46/51MM | 46/51MM | 46/51MM | 46/51MM |
HEAD TUBE LENGTH | 83MM | 107MM | 133MM | 159MM | 188MM | 214MM |
BOTTOM BRACKET DROP | 78.5MM | 78.5MM | 76MM | 76MM | 73.5MM | 73.5MM |
FRONT CENTER | 583MM | 592MM | 602MM | 619MM | 637MM | 654MM |
WHEELBASE | 990MM | 1000MM | 1010MM | 1027MM | 1046MM | 1063MM |
STANDOVER HEIGHT | 690MM | 732MM | 764MM | 788MM | 814MM | 838MM |
CHAINSTAY LENGTH | 420MM | 420MM | 420MM | 420MM | 420MM | 420MM |
Specs
Frame | Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail |
---|---|
Wheels | Alexrims Boondocks-7D, 28h (F), 28h (R), 24mm IW, 6-Bolt, Tubeless Ready |
Axles | Cervelo Indexed Thru-Axles w/ Lever, 12x100/142 |
Tires | Panaracer Gravel King SK Sport Folding 700x38 60tpi |
Bottom Bracket | JY-BB 24 |
Crankset | Shimano GRX 600 46/30 |
Shifters | Shimano GRX RX600, 11 spd |
Front Derailleur | Shimano GRX 600, 11 spd |
Rear Derailleur | Shimano GRX 600, 11 spd |
Cassette/Freewheel | Shimano 105 R7000, 11 spd, 11-34 |
Chain | Shimano CN-HG601, 11 spd |
Brakes | Shimano SM-RT66, 160mm |
Handlebars | Easton EA50 AX Alloy |
Stem | Easton EA50 Alloy |
Headset | FSA IS2 1-1/8 x 1-1/2 |
Seatpost | Easton EA50 Alloy |
Saddle | Cervelo Road Saddle |
Pedals | Sold separately |
Accessories & Extras | Smartpak 400A Top Tube Storage Bag |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Black / 56cm | 4250773367015 | 0H0ASAG62A56 | ASP305139416 |
Satin Black / 58cm | 4250773367022 | 0H0ASAG62A58 | ASP307938058 |