Details
Max out those outdoor rides with ultimate comfort, reliable components, intuitive handling, and maximum value for a performance-minded carbon frame. Meet the Equation: our formula for fun. The Equation gives you value-packed performance, with our trusted technologies enhancing your ride.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Asphalt Grey / SRAM Rival AXS / XXS(44-46) | ||
Asphalt Grey / Shimano 105 / XXS(44-46) | ||
Asphalt Grey / SRAM Rival AXS / XS(47-50) | ||
Asphalt Grey / Shimano 105 / XS(47-50) | ||
Asphalt Grey / SRAM Rival AXS / S(51-53) | ARG39964099L | ARG39964099L |
Asphalt Grey / Shimano 105 / S(51-53) | ||
Asphalt Grey / SRAM Rival AXS / M(54-56) | ||
Asphalt Grey / Shimano 105 / M(54-56) | ||
Asphalt Grey / SRAM Rival AXS / L(57-59) | ||
Asphalt Grey / Shimano 105 / L(57-59) | ||
Asphalt Grey / SRAM Rival AXS / XL(60-62) | ||
Asphalt Grey / Shimano 105 / XL(60-62) | ||
Podium Champagne / SRAM Rival AXS / XXS(44-46) | ||
Podium Champagne / Shimano 105 / XXS(44-46) | ||
Podium Champagne / SRAM Rival AXS / XS(47-50) | ||
Podium Champagne / Shimano 105 / XS(47-50) | ||
Podium Champagne / SRAM Rival AXS / S(51-53) | ||
Podium Champagne / Shimano 105 / S(51-53) | ||
Podium Champagne / SRAM Rival AXS / M(54-56) | ARG44688186M | ARG44688186M |
Podium Champagne / Shimano 105 / M(54-56) | ||
Podium Champagne / SRAM Rival AXS / L(57-59) | ||
Podium Champagne / Shimano 105 / L(57-59) | ||
Podium Champagne / SRAM Rival AXS / XL(60-62) | ||
Podium Champagne / Shimano 105 / XL(60-62) |